|
|
|
|
|
| body as a whole | abdominal pain | 19,8 | 21.8 |
| asthenia | 13.1 | 10.8 | |
| back pain | 12 | 7.3 | |
| blood product transfusion reaction | 18.4 | 18.6 | |
| chills | 47.5 | 75.9 | |
| infection | 11.1 | 9.3 | |
| pain | 14 | 12.8 | |
| sepsis | 14 | 11.3 | |
| cardiovascular system | chest pain | 12 | 11.6 |
| hypertension | 7.9 | 16.3 | |
| hypotension | 14.3 | 21.5 | |
| tachycardia | 13.4 | 21.9 | |
| digestive system | diarrhea | 30.3 | 27.3 |
| gastrointestinal hemorrhage | 9.9 | 11.3 | |
| nausea | 39.7 | 38.7 | |
| vomiting | 31.8 | 43.9 | |
| metabolic and nutritional disorders | alkaline phosphatase increased | 22.2 | 19.2 |
| ALT (SGPT) increased | 14.6 | 14 | |
| AST (SGOT) increased | 12.8 | 12.8 | |
| bilirubinemia | 18.1 | 19.2 | |
| BUN increased | 21 | 31.1 | |
| creatinine increased |
22.4 | 42.2 | |
| edema | 14.3 | 14.8 | |
| hyperglycemia |
23 | 27.9 | |
| hypernatremia | 4.1 | 11 | |
| hypervolemia | 12.2 | 15.4 | |
| hypocalcemia | 18.4 | 20.9 | |
| hypokalemia |
42.9 | 50.6 | |
| hypomagnesemia | 20.4 | 25.6 | |
| peripheral edema | 14.6 | 17.2 | |
| nervous system | anxiety | 13.7 | 11 |
| confusion | 11.4 | 13.4 | |
| headache | 19.8 | 20.9 | |
| insomnia | 17.2 | 14.2 | |
| respiratory system | cough increased | 17.8 | 21.8 |
| dyspnea | 23 | 29.1 | |
| epistaxis | 14.9 | 20.1 | |
| hypoxia | 7.6 | 14.8 | |
| lung disorder | 17.8 | 17.4 | |
| pleural effusion | 12.5 | 9.6 | |
| rhinitis | 11.1 | 11 | |
| skin and appendages | pruritus | 10.8 | 10.2 |
| rash | 24.8 | 24.4 | |
| sweating | 7 | 10.8 | |
| urogenital system | hematuria | 14 | 14 |

|
|
|
|
|