


|
|
|
|
|
|
| capric acid | n-decanoic acid | 10:0 | ||
| lauric acid | n-dodecanoic acid (in sodium dodecyl sulfate (SDS) | 12:0 | 43.6 | coconut |
| n-tridecanoic acid | 13:0 | |||
| myristic acid | n-tetradecanoic acid | 14:0 | 53.8 | coconut and milk fat |
| n-pentadecanoic acid | 15:0 | |||
| palmitic acid | n-esadecanoic acid | 16:0 | 62.9 | animal and vegetable |
| margaric acid | n-heptadecanoic acid | 17:0 | ||
| stearic acid | n-octadecanoic acid | 18:0 | 69.9 | animal and vegetable |
| arachidic acid | n-eicosanoic acid | 20:0 | 75.2 | peanut oil |
| beenic acid | n-docosanoic acid | 22:0 | ||
| lignoceric acid | n-tetracosanoic acid | 24:0 | nervous tissues | |
| cerotic acid | n-esacosanoic | 26:0 | nervous tissues | |
| montanic acid | n-octacosanoic acid | 28:0 |


|
|
|
|
|