Table of contents :
An examination of the blood smear (or film) may be requested by physicians or initiated by laboratory staff. With the development of sophisticated automated blood-cell analyzers, the proportion of blood-count samples that require a blood smear has steadily diminished and in many clinical settings is now < 10-15%. Nevertheless, the blood smear remains a crucial diagnostic aid. The proportion of requests for a complete blood count that generate a blood smear is determined by local policies and sometimes by financial and regulatory as well as medical considerations. For maximal information to be derived from a blood smear, the examination should be performed by an experienced and skilled person, either a laboratory scientist or a medically qualified hematologist or pathologist. In Europe, only laboratory-trained staff members generally "read" a blood smear, whereas in the USA, physicians have often done this. Increasingly, regulatory controls limit the role of physicians who are not laboratory-certified. Nevertheless, it is important for physicians to know what pathologists or laboratory hematologists are looking for and should be looking for in a smear. In comparison with the procedure for an automated blood count, the examination of a blood smear is a labor-intensive and therefore relatively expensive investigation and must be used judiciously. A physician-initiated request for a blood smear is usually a response to perceived clinical features or to an abnormality shown in a previous CBC. A laboratory-initiated request for a blood smear is usually the result of an abnormality in the CBC or a response to "flags" produced by an automated instrument. Less often, it is a response to clinical details given with the request for a CBC when the physician has not specifically requested examination of a smear. For example, a laboratory might have a policy of always examining a blood smear if the clinical details indicate lymphadenopathy or splenomegaly. The International Society for Laboratory Hematology (ISLH) has published consensus criteria for the laboratory-initiated review of blood smears on the basis of the results of the automated blood count. The indications for smear review differ according to the age and sex of the patient, whether the request is an initial or a subsequent one, and whether there has been a clinically significant change from a previous validated result (referred to as a failed delta check). All laboratories should have a protocol for the examination of a laboratory-initiated blood smear, which can reasonably be based on the criteria of the International Society for Laboratory Hematology. Regulatory groups should permit the examination of a blood smear when such protocols indicate that it is necessary. There are numerous valid reasons for a clinician to request a blood smear, and these differ somewhat from the reasons why laboratory workers initiate a blood-smear examination. Sometimes it is possible for a definitive diagnosis to be made from a blood smear. Clinical indications for examination of a blood smear :





Aetiology :
| Source | Men, g/dL | Women, g/dL | Percent normal below cutoff | Effect of race |
| WHO (Blanc B, Finch CA, Hallberg L, et al. Nutritional anaemias. Report of a WHO Scientific Group. WHO Tech Rep Ser. 1968;405: 1-40) | 13 | 12 | Not provided | Not provided |
| Jandl (Jandl JH. Blood. Boston, MA: Little, Brown and Company; 1996) | 14.2 | 12.2 | 2.5 | Discussed |
| Williams (Beutler E, Lichtman MA, Coller BS, Kipps TJ, Seligsohn U. Williams Hematology. New York, NY: McGraw-Hill; 2001) | 14.0 | 12.3 | 2.5 | Not provided |
| Wintrobe (Lee GR, Foerster J, Lukens J, Paraskevas F, Greer JP, Rodgers GM. Wintrobe's Clinical Hematology. Baltimore, MD: Williams and Wilkins; 1998) | 13.2 | 11.6 | Not provided | Not provided |
| Rapaport (Rapaport SI. Introduction to Hematology. Philadelphia, PA: JB Lippincott Company; 1987) | 14 | 12 | Not provided | Not provided |
| Goyette (Goyette RE. Hematology. A Comprehensive Guide to the Diagnosis and Treatment of Blood Disorders. Los Angeles, CA: Practice Management Information Corporation (PMIC); 1997) | 13.2 | 11.7 | 5 | Blacks' hemoglobin 0.5 g/dL lower |
| Tietz (Tietz NW. Clinical Guide to Laboratory Tests. Philadelphia, PA: WB Saunders Co; 1995) | 13.2 | 11.7 | Not provided | Not provided |
| Hoffman et al (Hoffman R, Benz EJ Jr, Shattil SJ, Furie B. Hematology: Basic Principles and Practice. New York, NY: Churchill-Livingstone; 2004) | 13.5 | 12.0 | 2.5 | Not provided |
| Scripps-Kaiser (collected in the San Diego area between 1998 and 2002)ref1, ref2 | NHANES III (the third US National Health and Nutrition Examination Survey database) | |||||
| No. | Mean Hgb | SD | No. | Mean Hgb | SD | |
| White men, y | ||||||
| 20-29 | 250 | 15.43 | 0.77 | 332 | 15.51 | 0.96 |
| 30-39 | 894 | 15.24 | 0.85 | 389 | 15.29 | 0.95 |
| 40-49 | 2219 | 15.20 | 0.89 | 379 | 15.20 | 0.99 |
| 50-59 | 3346 | 15.10 | 0.93 | 356 | 15.17 | 1.01 |
| 60-69 | 3073 | 15.02 | 0.95 | 364 | 14.94 | 1.04 |
| 70-79 | 1976 | 14.75 | 1.07 | 315 | 14.70 | 1.15 |
| 80+ | 466 | 14.36 | 1.20 | 255 | 14.29 | 1.31 |
| White women, y | ||||||
| 20-29 | 240 | 13.41 | 0.80 | 322 | 13.57 | 0.88 |
| 30-39 | 809 | 13.59 | 0.86 | 402 | 13.66 | 0.86 |
| 40-49 | 1917 | 13.58 | 0.86 | 321 | 13.58 | 0.94 |
| 50-59 | 2829 | 13.62 | 0.86 | 312 | 13.76 | 0.94 |
| 60-69 | 3006 | 13.63 | 0.88 | 320 | 13.66 | 1.04 |
| 70-79 | 2051 | 13.66 | 0.94 | 421 | 13.68 | 0.97 |
| 80+ | 427 | 13.54 | 0.95 | 342 | 13.44 | 1.21 |
| Black men, y | ||||||
| 20-29 | 27 | 14.83 | 0.76 | 403 | 14.84 | 0.96 |
| 30-39 | 87 | 14.76 | 1.02 | 394 | 14.61 | 1.18 |
| 40-49 | 163 | 14.58 | 1.06 | 290 | 14.50 | 1.07 |
| 50-59 | 157 | 14.46 | 1.08 | 166 | 14.25 | 1.27 |
| 60-69 | 103 | 14.27 | 0.98 | 137 | 14.19 | 1.02 |
| 70+ | 32 | 14.44 | 1.06 | 98 | 13.75 | 1.15 |
| Black women, y | ||||||
| 20-29 | 17 | 13.26 | 0.75 | 321 | 12.78 | 0.92 |
| 30-39 | 68 | 12.97 | 0.93 | 339 | 12.77 | 1.11 |
| 40-49 | 120 | 12.88 | 0.91 | 244 | 12.87 | 1.05 |
| 50-59 | 135 | 12.96 | 0.89 | 146 | 13.07 | 0.95 |
| 60-69 | 90 | 13.03 | 0.91 | 161 | 12.89 | 1.01 |
| 70+ | 30 | 12.93 | 0.88 | 135 | 12.65 | 1.11 |
| Group | Hemoglobin, g/dL |
| White men, y | |
| 20-59 | 13.7 |
| 60+ | 13.2 |
| White women, y | |
| 20-49 | 12.2 |
| 50+ | 12.2 |
| Black men, y | |
| 20-59 | 12.9 |
| 60+ | 12.7 |
| Black women, y | |
| 20-49 | 11.5 |
| 50+ | 11.5 |
| Scripps-Kaiser | NHANES-III | |||||||||
| No. | 2.5% actual | 2.5% normal distribution | 5% actual | 5% normal distribution | No. | 2.5% actual | 2.5% normal distribution | 5% actual | 5% normal distribution | |
| White men, y | ||||||||||
| 20-59 | 6709 | 13.4 | 13.4 | 13.7 | 13.7 | 1456 | 13.4 | 13.4 | 13.8 | 13.7 |
| 60+ | 5515 | 12.8 | 12.8 | 13.2 | 13.2 | 934 | 12.2 | 12.4 | 12.8 | 12.7 |
| White women, y | ||||||||||
| 20-49 | 2966 | 11.9 | 11.9 | 12.2 | 12.2 | 1045 | 12.0 | 11.9 | 12.2 | 12.1 |
| 50+ | 8313 | 11.9 | 11.9 | 12.2 | 12.2 | 1395 | 11.5 | 11.6 | 12.0 | 11.9 |
| Black men, y | ||||||||||
| 20-59 | 434 | 12.6 | 12.5 | 12.9 | 12.9 | 1253 | 12.3 | 12.4 | 12.8 | 12.8 |
| 60+ | 135 | — | 12.4 | — | 12.7 | 235 | 11.4 | 11.9 | 11.8 | 12.2 |
| Black women, y | ||||||||||
| 20-49 | 205 | 11.2 | 11.2 | 11.5 | 11.5 | 904 | 10.9 | 10.8 | 11.3 | 11.1 |
| 50+ | 255 | 11.2 | 11.2 | 11.5 | 11.5 | 442 | 11.0 | 10.9 | 11.3 | 11.2 |
|
|
(nonhematopoietic) |
tests |
|
|
| disorders frequently associated with multilineage
bone marrow failure. Both are associated with a high risk of MDS |
Fanconi anemia
(FA) or syndrome |
café-au-lait spots, skeletal
anomalies (thumb and radius), short stature, microcephaly |
DEB or MMC
sensitivity (chromosomal breakage) |
increased
HbF macrocytosis |
| dyskeratosis congenita
(DC) |
nail dystrophy, macular
or reticular hypopigmentation, mucosal leukoplakia |
genetic | increased
HbF macrocytosis |
|
| inherited diseases associated with failure of single hematopoietic lineages : only occasionally evolve to hypoplastic bone marrows and pancytopenia. For this reason only rare patients may be ascertained in the later pancytopenic stages. Clonal evolution to MDS and AML has been described in both DBA and SDS. They rarely present in adulthood and most often begin with a failure of a single hematopoietic lineage. | neutropenia |
exocrine
pancreatic insufficiency dysostosis, short stature hepatic dysfunction |
genetic
serum trypsinogen & isoamylase |
increased
HbF macrocytosis |
|
|
congenital anomalies (thumb),
short stature (ventricular or atrial septal defects) |
genetic | increased
HbF |
|